Seniori 2004-2011
| RB | DATUM | NATJECATELJ | POREDAK | BROJEVI PRSTENJA | REZULTAT |
1 |
19.06.05. |
HIGI VIKTOR |
1-ND-05 (R-HR) |
2003,2024-03 ,923-04 |
19,31 |
2 |
19.06.05. |
JAKOBOVIĆ IVICA |
2-ND-05 |
2050,2041-03 ,1372-04 |
18,56 |
3 |
19.05.07. |
ROZMAN BRANIMIR |
1-S-07 |
2207 , 264 , 265 -06 |
18,45 |
4 |
28.05.-11. |
ROZMAN BRANIMIR |
1-K-2011 |
0-3 1612-09., 1631-09., 1633-09. |
18,41 |
5 |
06.06.10. |
KOVAČEVIĆ ŽELJKO |
1-S-010 |
1238 ,1288–08 ; 1844-09 |
18,15 |
6 |
19.06.-11. |
ROZMAN BRANIMIR |
1-ND-2011 |
0-3 1612-09., 1631-09., 1633-09. |
18,15 |
7 |
05.06.10. |
HAZUROVIĆ EDUARD |
2-S-010 |
1295 – 06 ; 957 ,952 –07 |
18,14 |
8 |
05.06.-11. |
ROZMAN BRANIMIR |
1-S-2011 |
0-3 1612-09., 1633-09., 1608-09. |
18,12 |
9 |
19.06.05. |
BEREŠ MIRKO |
3-ND-05 |
03-05 ,012,031-04 |
18,00 |
10 |
29.05.04. |
HIGI VIKTOR |
1-K-04 (R) |
2024,2029,2003–03 |
18,00 |
| 11 | 6.06.04. | HIGI VIKTOR | 1-S-04 | 2024,2029,2003–03 | 17,46 |
| 12 | 21.06.09. | KOVAČEVIĆ ŽELJKO | 1-ND-2010 | 1282 , 1238 , 1288 –08 | 17,45 |
| 13 | 11.06.05. | BEREŠ MIRKO | 1-S-05 | 005-03, 012,031,-04 | 17,44 |
| 14 | 12.06.05. | GILLINGER SLAVKO | 2-S-05 | 070,091,094 -04 | 17,40 |
| 15 | 14.06.08. | BEREŠ MIRKO | 1-S-08 | 547 , 526, 545 –05 | 17,36 |
| 16 | 09.06.07. | GILLINGER SLAVKO | 2-S-07 | 61-05 / 1612,1654–06 | 17,34 |
| 17 | 29.05.11. | BEREŠ MIRKO | 2-K-2011 | 2146-10., 1886-09., 2133-10. | 17,31 |
| 18 | 11.06.-11. | GILLINGER SLAVKO | 2-S-2011 | 0-3 1503-10., 1519-10., 1567-10. | 17,30 |
| 19 | 23.06.07. | BEREŠ MIRKO | 1-ND-07 | 547,526,545–05 | 17,26 |
| 20 | 29.05.-11. | FARKAŠ ZDRAVKO | 3-0 0091-10., 0124-10., 0126-10. | 17,23 | |
| 21 | 25.05.08. | ŠOKĆEVIĆ ZVONIMIR | 1-KUP-08 | 1351 , 1366 , 1375 –07 | 17,17 |
| 22 | 05.06.05. | HIGI VIKTOR | 3-S-05 | 2003,2024-03 ,923-04 | 17,13 |
| 23 | 15.05.04. | GILLINGER SLAVKO | 2-S-04 | 5477,5482-01.,4056,4070,4073-03 | 17,10 |
| 24 | 28.04.07. | ROZMAN BRANIMIR | 3-S-07 | 2207 , 295 , 265 -06 | 17,10 |
| 25 | 18.06.05. | ŠIBENIK BOŠKO | 4487-03 ,1741,357-04 | 17,10 | |
| 26 | 03.06.06. | FARKAŠ ZDRAVKO | 1-S-06 | 3041/02, 2304,2305/03 HTS | 17,05 |
| 27 | 20.06.04. | JAKOBOVIĆ IVICA | 1-ND-04 | 2041,2050,2052–03 | 17,05 |
| 28 | 11.06.05. | JAKOBOVIĆ IVICA | 2041,2050-03 ,1372-04 | 17,03 | |
| 29 | 11.05.08. | FARKAŠ ZDRAVKO | 2-S-08 | 1019 , 993 –06 ; 501 -07 | 17,02 |
| 30 | 20.06.10. | RAJIĆ MARINKO | 1-ND-010 | 1154 -09 ; 1065 , 1037-2010 | 17,02 |
| 31 | 20.05.07. | BEREŠ MIRKO | 4-S-07 | 547 , 526 , 572 –05 | 16,59 |
| 32 | 10.05.09. | KOVAČEVIĆ ŽELJKO | 1-S-2010 | 1238 , 1285 , 1288 –08 | 16,59 |
| 33 | 06.06.10. | ŠTEFANOVSKI VEDRAN | 3-S-010 | 1673 ,1672 -07 ; 401–09 | 16,56 |
| 34 | 11.05.08. | BEREŠ MIRKO | 3-S-08 | 547 ,526 ,545 –05 | 16,55 |
| 35 | 27.05.07. | GILLINGER SLAVKO | 1-K-07 | 61-05 /1612,1644,1651,1682 -06 | 16,53 |
| 36 | 23.05.09. | JAJTIĆ MARIO | 1-K-2010 | 320 –08 ; 1294 , 1284 –07 | 16,50 |
| 37 | 08.06.08. | JAKOBOVIĆ IVICA | 1475 ,1482 ,1510 –07 | 16,47 | |
| 38 | 23.05.09. | GILLINGER SLAVKO | 2-K-2010 | 1717 ,1720 ,1745 ,1760 –08 | 16,47 |
| 39 | 29.05.04. | GILLINGER SLAVKO | 2-K-04 | 5477,5482,4056,4070,4073–03 | 16,45 |
| 40 | 04.06.06. | JAKOBOVIĆ IVICA | 2-S-06 | 1121,1118,1103 / 05 CTU | 16,45 |
| 41 | 28.05.06. | HIGI VIKTOR | 1-K-06 | 1148,1151,1159 /05 CTU | 16,44 |
| 42 | 13.06.09. | RAJIĆ MARINKO | 2-S-2010 | 523-06 ; 1304 -07 ; 518–06 | 16,44 |
| 43 | 20.05.06. | BEREŠ MIRKO | 3-S-06 | 547,544,526 /05 CTU | 16,43 |
| 44 | 14.05.-11. | ROZMAN BRANIMIR | 3-S-2011 | 0-4 053-08.,1612-09.,1631-09.,1633-09. | 16,35 |
| 45 | 19.06.10. | GILLINGER SLAVKO | 2-ND-010 | 1760 -08 ; 2 ,10 –09 | 16,33 |
| 46 | 20.05.06. | HIGI VIKTOR | 1159,1148,1151 /05 CTU | 16,29 | |
| 47 | 15.05.-11. | ŠOKČEVIĆ ZVONIMIR | 0-3 0369-08., 0255-09., 0253-09. | 16,25 | |
| 48 | 08.05.10. | KOVAČEVIĆ ŽELJKO | 1282 , 1238 , 1288–08 | 16,24 | |
| 49 | 05.06.05. | FARKAŠ ZDRAVKO | 542,573,580-04 | 16,23 | |
| 50 | 19.06.-11. | HUNJADI DAMIR | 2-ND-2011 | 1-2 1866-10., 1834-10., 1867-10. | 16,20 |
| 51 | 13.05.07. | GILLINGER SLAVKO | 1644,1651, 1612-06 / 6 ,24 –05 | 16,19 | |
| 52 | 24.05.08. | KOVAČEVIĆ ŽELJKO | 2-KUP-08 | 1233 , 1238 , 1249–08 | 16,17 |
| 53 | 29.05.-11. | ŠOKČEVIĆ ZVONIMIR | 0-3 1217-09., 1225-10., 0254-09. | 16,08 | |
| 54 | 10.05.08. | GILLINGER SLAVKO | 1619 , 1682 –06 ; 55 -07 | 16,07 | |
| 55 | 18.06.05. | HALILOVIĆ NEDELJKO | 1180,1181,1177-05 | 16,06 | |
| 56 | 22.05.10. | GILLINGER SLAVKO | 1-KUP-010 | 1782–08 ; 2,10–09 | 16,05 |
| 57 | 19.06.-11. | BEREŠ MIRKO | 3-ND-2011 | 3-0 1861-09., 2146-10., 2133-10. | 16,00 |
| 58 | 24.05.08. | GILLINGER SLAVKO | 3-KUP-08 | 1619 , 1682–06 ; 31-04 | 15,58 |
| 59 | 09.05.09. | GILLINGER SLAVKO | 3-S-2010 | 1619 , 1682 –06 ; 55-07 ; 1744-08 | 15,47 |
| 60 | 19.06.-11. | KOVAČEVIĆ ŽELJKO | 0022-11., 0025-11., 0026-11. | 15,46 | |
| 61 | 23.05.10. | KOVAČEVIĆ ŽELJKO | 2-KUP-010 | 1238 ,1288–08 ; 1844-09 | 15,45 |
| 62 | 09.05.10. | ŠTEFANOVSKI VEDRAN | 1673 , 1672 -07 ; 401–09 | 15,42 | |
| 63 | 10.05.08. | ROZMAN BRANIMIR | 1030-05 ;1642 , 1622 –07 | 15,41 | |
| 64 | 22.05.10. | ROZMAN BRANIMIR | 3-KUP-010 | 1612 , 1633 , 1663 –09 | 15,41 |
| 65 | 15.05.05. | GILLINGER SLAVKO | 094,070,051,040,031,009,008 -04 | 15,40 | |
| 66 | 29.05.-11. | VITOMIR MARJANOVIĆ | 0547-11., 0548-11., 0545-11 | 15,38 | |
| 67 | 08.05.05. | ERVAČIĆ BOŽO | 973,961,945-04 | 15,37 | |
| 68 | 07.05.05. | ŠIBENIK BOŠKO | 1736,389,1765 -04 | 15,36 | |
| 69 | 21.06.09. | ROZMAN BRANIMIR | 2-ND-2010 | 45, 53 ,258 –08 | 15,35 |
| 70 | 29.04.06. | ERVAČIĆ BOŽO | 1226,1212,1232 / 05 CTU | 15,32 | |
| 71 | 29.05.-11. | HUNJADI DAMIR | 1-2 1834-10., 1866-10., 1867-10 | 15,30 | |
| 72 | 21.05.05. | VUJANIĆ SREĆKO | 2635-03 , 1610,1634 -04 | 15,29 | |
| 73 | 27.04.08. | ERVAČIĆ BOŽO | 151 ,125 –06 ; 1232 –05 | 15,28 | |
| 74 | 19.05.07. | TENŽERA PERO | 1828 ,1848 -06 / 420 -05 | 15,20 | |
| 75 | 24.06.07. | ERVAČIĆ BOŽO | 2-ND-07 | 151,125-06 /1232–05 | 15,19 |
| 76 | 02.06.07. | RAJIĆ MARINKO | 507 ,518 ,523 –06 | 15,16 | |
| 77 | 29.04.07. | ERVAČIĆ BOŽO | 144,134,151 –06 | 15,15 | |
| 78 | 30.04.-11. | RAJIĆ MARINKO | 3-0 1154-09. , 1083-10. 1069-10. | 15,15 | |
| 79 | 19.06.05. | SILI DARKO | 566,568,570-05 | 15,14 | |
| 80 | 08.05.10. | ŠOKĆEVIĆ ZVONIMIR | 1363 , 1354 –07 ; 1217-09 | 15,13 | |
| 81 | 14.05.-11. | JAJTIĆ MARIO | 0-3 1179-10., 1186-10., 1174-10. | 15,10 | |
| 82 | 28.05.05. | ERVAČIĆ BOŽO | 1-K-05 | 04–945,961,973 | 15,07 |
| 83 | 30.05.04. | ŠIBENIK BOŠKO | 3-K-04 | 4456,4455,4514–03 | 15,07 |
| 84 | 09.05.04. | ŠIBENIK BOŠKO | 3-S-04 | 4455,4464,4514–03 | 15,06 |
| 85 | 11.06.06. | SILI DARKO | STUDENIĆ ŽELJKO | 15,05 | |
| 86 | 19.06.04. | ŠIBENIK BOŠKO | 2-ND-04 | 4456,4457,4530–03 | 15,03 |
| 87 | 26.04.08. | ROZMAN BRANIMIR | 264 ,295 ,258–06 | 15,03 | |
| 88 | 02.05.04. | KONJAREVIĆ IVICA | 5634,5665–01.,4157-03 | 15,00 | |
| 89 | 24.05.08. | JAKOBOVIĆ IVICA | 1483 , 1475 , 1510 –07 | 14,59 | |
| 90 | 19.06.04. | ŠOKČEVIĆ ZVONIMIR | 3-ND-04 | 4553–03., 1609,1640–04 | 14,55 |
| 91 | 07.05.06. | TOKIĆ ANĐELKO | 804,828,837 / 05 CTU | 14,55 | |
| 92 | 21.04.07. | ŠIBENIK BOŠKO | 294-05 / 1724-06 / 366-04 | 14,54 | |
| 93 | 23.06.07. | FILIPOVIĆ JOSIP | 3-ND-07 | 1986,1995–06 / 246–07 | 14,53 |
| 94 | 12.06.-11. | JAKOBOVIĆ IVICA | 0-3 0219-08., 1475-07., 0228-08. | 14,47 | |
| 95 | 24.05.09. | RAJIĆ MARINKO | 3-K-2010 | 523 -08 ;1304 -07 ; 518 –06 | 14,46 |
| 96 | 30.05.04. | JAKOBOVIĆ IVICA | 2052,2046,2050–03 | 14,36 | |
| 97 | 20.05.07. | VUJANIĆ SREĆKO | 1719-00 /1493-05 /877-06 | 14,31 | |
| 98 | 19.06.-11. | FARAGO IVAN | 0-3 1091-11., 1083-11., 1051-11. | 14,30 | |
| 99 | 25.05.08. | HALILOVIĆ NEDELJKO | 1756 , 1791 , 1793 –07 | 14,28 | |
| 100 | 15.05.05. | ŠTEFANOVSKI VEDRAN | 414,428,442-04 | 14,25 | |
| 101 | 07.06.08. | GILLINGER SLAVKO | 1619 , 1682 –06 ; 59 –07 | 14,25 | |
| 102 | 14.05.06. | GILLINGER SLAVKO | 24,56 /04 ,6/05 CTU | 14,24 | |
| 103 | 03.06.06. | TENŽERA PERO | 386,387,409 / 05 CTU | 14,22 | |
| 104 | 11.05.08. | JAKOBOVIĆ IVICA | 1483 ,1475 ,1482 –07 | 14,19 | |
| 105 | 19.06.-11. | HAZUROVIĆ EDUARD | 2-1 1886-10., 2012-09., 0026-08. | 14,16 | |
| 106 | 20.06.09. | JAKOBOVIĆ IVICA | 3-ND-2010 | 1475 ,1510 –07 ; 219 –08 | 14,15 |
| 107 | 28.05.-11. | FARAGO IVAN | 1-2 1082-11., 1083-11., 1091-11. | 14,10 | |
| 108 | 19.06.-11. | PURIĆ OLIVER | 3-0 1653-11., 1657-11., 1659-11. | 14,10 | |
| 109 | 24.05.08. | RAJIĆ MARINKO | 523 -06 ; 1304 , 1335–07 | 14,07 | |
| 110 | 22.05.10. | ŠTEFANOVSKI VEDRAN | 1673 ,1672 –07 ; 401–09 | 14,06 | |
| 111 | 27.04.08. | LITRIĆ IVAN | 729 ,713 ,1011 –07 | 14,05 | |
| 112 | 17.04.05. | ŠIBENIK BOŠKO | 357,375-04 ,4487-03 | 14,00 | |
| 113 | 20.05.07. | ŠOKĆEVIĆ ZVONIMIR | 1616-04 /602-06 /1599-05 | 13,54 | |
| 114 | 20.06.09. | TENŽERA PERO | 1608 , 1618 ,1626 –08 | 13,54 | |
| 115 | 23.05.09. | JAKOBOVIĆ IVICA | 1457 ,1510 –07 ; 219 -08 | 13,52 | |
| 116 | 14.05.-11. | KNEZ ŽELJKO | 3-0 0414-10., 0409-10., 0561-09. | 13,51 | |
| 117 | 19.06.-11. | ILIČIĆ MIRKO | 1-2 1961-11., 1962-11., 1964-11. | 13,51 | |
| 118 | 29.05.-11. | PURIĆ OLIVER | 3-0 1653-11., 1651-11., 1657-11. | 13,49 | |
| 119 | 23.05.10. | ILIČIĆ MIRKO | 610 , 611 , 612 –2010 | 13,48 | |
| 120 | 29.05.-11. | ŠIBENIK BOŠKO | 3-0 1630-10., 1634-10., 1636-10. | 13,46 | |
| 121 | 26.05.07. | RAJIĆ MARINKO | 2-K-07 | 507,518,523 -06 | 13,45 |
| 122 | 21.06.09. | ERVAČIĆ BOŽO | 125 -06 ;95 , 87 –08 | 13,43 | |
| 123 | 17.05.09. | BEREŠ MIRKO | 1457 , 1456 , 1476 –08 | 13,41 | |
| 124 | 24.05.08. | FARKAŠ ZDRAVKO | 2314-03 ; 1025 -06 ; 511 -07 | 13,38 | |
| 125 | 15.05.10. | JAJTIĆ MARIO | 320-08 ; 1121-09 ; 1284-07 | 13,36 | |
| 126 | 13.05.06. | ERVAČIĆ BOŽO | 1226,1212,1232 /05 CTU | 13,35 | |
| 127 | 30.05.04. | STOISAVLJEVIĆ MILAN | 2219,4743,2227–03 | 13,35 | |
| 128 | 14.05.-11. | FARAGO IVAN | 3-0 1280-10., 1266-10., 1172-09. | 13,35 | |
| 129 | 14.05.05. | VUJANIĆ SREĆKO | 2635-03 ,1610,1612-04 | 13,31 | |
| 130 | 19.06.-11. | MARJANOVIĆ VITOMIR | 0552-11., 0549-11., 0557-11. | 13,3 | |
| 131 | 19.06.05. | GETO TIHOMIR | 622-04 ,717,738-05 | 13,26 | |
| 132 | 18.06.-11. | GILLINGER SLAVKO | 0-3 1503-10., 1519-10., 1567-10. | 13,25 | |
| 133 | 23.05.10. | JAKOBOVIĆ IVICA | 1736 , 1724 –09 ; 1482–07 | 13,23 | |
| 134 | 11.05.08. | BAČIĆ IVAN | 409 ,434 ,438 –07 | 13,22 | |
| 135 | 19.06.04. | BAČIĆ IVAN | 4863,4864,4865–03 | 13,20 | |
| 136 | 28.05.05. | HALILOVIĆ NEDELJKO | 2-K-05 | 05–1180,1181,1177 | 13,20 |
| 137 | 20.06.09. | BEREŠ MIRKO | 1867 , 1862 ,1864 ,1872 –09 | 13,20 | |
| 138 | 24.05.08. | ŠIBENIK BOŠKO | 320 ,319 ,348 ,341 –07 | 13,16 | |
| 139 | 18.06.06. | ROZMAN BRANIMIR | 1-ND-06 | 1005,1029,1030/05 | 13,10 |
| 140 | 21.06.09. | IVANČEVIĆ JOSIP | 541 ,542 ,546 –09 | 13,07 | |
| 141 | 24.05.09. | KOVAČEVIĆ ŽELJKO | 1372 ,1374 ,1388 –09 | 13,02 | |
| 142 | 06.06.09. | ERVAČIĆ BOŽO | 125-06 ; 81 ,93 –08 | 13,01 | |
| 143 | 06.06.09. | GILLINGER SLAVKO | 1720 , 1741 , 1744 –08 | 12,58 | |
| 144 | 19.06.-11. | ŠIBENIK BOŠKO | 0-1 1608-10., 1628-10., 1640-10. | 12,45 | |
| 145 | 05.06.10. | JAKOBOVIĆ IVICA | 1457 -07 ; 228 ,219 –08 | 12,41 | |
| 146 | 12.05.07. | ŠIBENIK BOŠKO | 294-05 /1724,1746 -06 | 12,39 | |
| 147 | 17.05.09. | FILIPOVIĆ JOSIP | 201 , 233 –07 ; 1507–08 | 12,39 | |
| 148 | 06.06.10. | SILI DARKO | 2028 , 2042 , 2211 –09 | 12,39 | |
| 149 | 27.05.07. | JAJTIĆ MARIO | 3-K-07 | 1297,1292,1293,1294,1296 -07 | 12,35 |
| 150 | 27.05.06. | JAKOBOVIĆ IVICA | 2-K-06 | 1121,1118,1103 / 05 CTU | 12,27 |
| 151 | 27.05.06. | LJUBAS TIHOMIR | 3-K-06 | 1303,1308,1311 /05 CTU | 12,26 |
| 152 | 11.06.05. | HAZUROVIĆ EDUARD | 151,173,145 -04 | 12,10 | |
| 153 | 15.05.-11. | JAKOBOVIĆ IVICA | 2-1 0219-08., 0371-10., 0401-10. | 12,10 | |
| 154 | 27.05.07. | ROZMAN BRANIMIR | 2207,295,265 -06 | 12,09 | |
| 155 | 20.06.10. | SILI DARKO | 3-ND-010 | 2042 ,2028 –09 ;302 -08 | 12,02 |
| 156 | 10.05.08. | RAJIĆ MARINKO | 523 -06 ; 1304 , 1336–07 | 12,01 | |
| 157 | 19.06.10. | FARAGO IVAN | 1170 , 1185 , 1163 –09 | 12,01 | |
| 158 | 04.05.08. | KOVAČEVIĆ ŽELJKO | 896 -06 ; 852 , 858 –07 | 11,59 | |
| 159 | 18.06.06. | ILIČIĆ MIRKO | 2-ND-06 | 657,664,667/06 | 11,52 |
| 160 | 12.06.05. | KOVAČEVIĆ ŽELJKO | 4560-03 ,845,231-04 | 11,45 | |
| 161 | 10.05.08. | ŠIBENIK BOŠKO | 1724 ,1733 ,327 –07 | 11,42 | |
| 162 | 28.05.06. | ŠIBENIK BOŠKO | 306,294,366 /05 CTU | 11,38 | |
| 163 | 18.06.-11. | RAJIĆ MARINKO | 0-3 1033-10., 1062-10., 1057-10. | 11,28 | |
| 164 | 29.05.-11. | SILI DARKO | 0-3 1942-10., 1912-10., 1914-10. | 11,16 | |
| 165 | 08.05.04. | KONJAREVIĆ IVICA | 5634,5665–01.,4157-03 | 11,14 | |
| 166 | 10.06.06. | GILLINGER SLAVKO | 4041/03,12,93/04,2,6,24,38,45/05 | 11,11 | |
| 167 | 09.05.04. | STOISAVLJEVIĆ MILAN | 2219,2221,2227,2229,4736,4737,4743–03 | 11,10 | |
| 168 | 19.06.-11. | SILI DARKO | 1-2 1942-10., 1914-10., 2042-10. | 11,01 | |
| 169 | 07.06.09. | JAKOBOVIĆ IVICA | 1475 , 1510 –07 ; 21- –08 | 11,00 | |
| 170 | 23.05.10. | MARJANOVIĆ VITOMIR | 1314 ,1311 ,1312 –010 | 10,55 | |
| 171 | 17.04.04. | ŠIBENIK BOŠKO | 4456,4457,4530–03 | 10,53 | |
| 172 | 27.05.07. | HALILOVIĆ NEDELJKO | 104,97,85 -06 | 10,50 | |
| 173 | 01.05.05. | KONJAREVIĆ IVICA | 5665,5634-01 ,4157-03 | 10,45 | |
| 174 | 21.06.08. | JAKOBOVIĆ IVICA | 1-ND-08 | 1482 , 1475 , 1510 –07 | 10,43 |
| 175 | 18.06.06. | HIGI VIKTOR | 3-ND-06 | 1159,1148,1151/05 | 10,39 |
| 176 | 08.05.04. | BAČIĆ IVAN | 4863,4864,4878–03 | 10,30 | |
| 177 | 19.06.04. | KONJAREVIĆ IVICA | 5634,5665–01., 4157-03 | 10,29 | |
| 178 | 22.05.-11. | SILI DARKO | 3-0 2026-09., 0441-08., 2040-09. | 10,20 | |
| 179 | 20.06.10. | ŠIBENIK BOŠKO | 1666 ,1700-08 ;317-05 ;362 -09 | 10,1 | |
| 180 | 12.05.07. | STOISAVLJEVIĆ MILAN | 234, 247 ,21 -06 | 10,08 | |
| 181 | 06.06.04. | TENŽERA PERO | 4629,4667,4677–03 | 10,07 | |
| 182 | 29.05.05. | JAKOBOVIĆ IVICA | 3-K-05 | 03–2050,2041., 04–1372 | 10,06 |
| 183 | 17.06.06. | TENŽERA PERO | 386,387,409/05 | 10,06 | |
| 184 | 05.06.-11. | HUZUROVIĆ EDUARD | 2-1 1886-10., 2012-09., 0026-08. | 10,04 | |
| 185 | 13.05.06. | VUJANIĆ SREĆKO | 2635/03,1610/04,1452,1474/05 | 9,58 | |
| 186 | 29.05.05. | ROZMAN BRANIMIR | 04–1511,1514,1478 | 9,35 | |
| 187 | 26.05.07. | STOISAVLJEVIĆ MILAN | 234,247,21 -06 | 9,31 | |
| 188 | 12.05.06. | KONJAREVIĆ IVICA | 5665/01,269/04,184/05 | 9,15 | |
| 189 | 17.05.09. | ŠIBENIK BOŠKO | 1694 -08 ; 311–05 ; 319-07 | 9,14 | |
| 190 | 28.05.05. | KOVAČEVIĆ ŽELJKO | 04–253, 05–1811,1826 | 9,08 | |
| 191 | 10.05.09. | JAJTIĆ MARIO | 336 , 321 , 303 –08 | 9,07 | |
| 192 | 19.06.05. | LJUBAS TIHOMIR | 1302,1307,1303-05 | 9,05 | |
| 193 | 26.05.07. | ŠIBENIK BOŠKO | 1724,1746,1733 -06 | 9,02 | |
| 194 | 30.05.10. | EICHENBERGER DAMIR | 2026 ,2032 –09 ; 1091–07 | 9,00 | |
| 195 | 17.06.06. | JAKOBOVIĆ IVICA | 1121,1118,1103/05 | 8,50 | |
| 196 | 27.05.06. | KONJAREVIĆ IVICA | 5665/01 ,269 /04 ,184 /05 | 8,39 | |
| 197 | 17.06.06. | ERVAČIĆ BOŽO | 1226,1212,1232/05 | 8,30 | |
| 198 | 28.05.05. | ŠIBENIK BOŠKO | 04–1741,366,385 | 8,23 | |
| 199 | 23.06.07. | ŠIBENIK BOŠKO | 1724,1746,1749–06 | 8,23 | |
| 200 | 12.06.10. | ROZMAN BRANIMIR | 1612 , 1633 , 1659 –09 | 8,16 | |
| 201 | 25.04.09. | BAČIĆ IVAN | 503 , 497 , 1597 –08 | 8,13 | |
| 202 | 24.05.09. | ŠIBENIK BOŠKO | 1700 ,1666 ,1663 –08 | 8,01 | |
| 203 | 19.04.09. | ŠIBENIK BOŠKO | 1687 , 1678 , 1681 –08 | 7,58 | |
| 204 | 14.05.-11. | STOISAVLJEVIĆ MILAN | 2-1 0262-10., 0267-10., 0568-10. | 7,52 | |
| 205 | 22.06.08. | KOVAČEVIĆ ŽELJKO | 2-ND-08 | 1217 , 1249 ,1255 –08 | 7,47 |
| 206 | 13.05.07. | VUJANIĆ SREĆKO | 1719-00 /1493 ,1795 –06 | 7,43 | |
| 207 | 21.06.08. | LITRIĆ IVAN | 3-ND-08 | 1304 , 1311 , 1325 –08 | 7,30 |
| 208 | 04.06.06. | BRDARIĆ IVICA | 993/04 ,1351,1357/05 | 7,18 | |
| 209 | 30.05.04. | ŠTEFANOVSKI VEDRAN | 4583,4587,4602,4613,4597–03 | 6,55 | |
| 210 | 10.05.09. | TENŽERA PERO | 1606 , 1608 , 1618 –08 | 6,26 | |
| 211 | 23.05.09. | TENŽERA PERO | 1604 ,1608 ,1618 –08 | 6,21 | |
| 212 | 06.06.10. | ŠIBENIK BOŠKO | 1666 , 1700 –08 ; 362-09 | 6,17 | |
| 213 | 22.06.08. | VUJANIĆ SREĆKO | 1443 , 1450 , 1446 –08 | 6,15 | |
| 214 | 18.06.06. | SILI DARKO | 555,553/05,285/04 | 6,00 | |
| 215 | 21.06.08. | BEREŠ MIRKO | 1452 , 1458 , 1475 –08 | 5,05 | |
| 216 | 20.04.08. | BAČIĆ IVAN | 446 ,431 ,438 –07 | 4,41 | |
| 217 | 25.04.09. | TENŽERA PERO | 1604 , 1606 , 1626 –08 | 4,01 | |
| 218 | 22.06.08. | ŠIBENIK BOŠKO | 341–07 ; 1727 , 1733 –06 | 3,45 | |
